Infrastructure & Physical Facilities
A. Academic Facilities:
Sr. No. | Particulars | Description | Intake Capacity | Available Area ( Sq. Feet) |
1 | Principal Cabin | It is the place where disciplinary and strategic decision regarding functional and daily operational activities are taken | 30 | 330 Sq.Feet |
2 | Administrative Office | It is responsible for providing support to principal office in daily operational activities along with preparing, organizing and maintaining records, departmental budgets and inventory of college. | 6 | 550 Sq.Feet |
3 | Common Staff Room for Arts and Commerce | It is a room where teachers are having their almari or cabin to keep students record, and a place where they can prepare their teaching plan and lesson and also discuss about their work and relax | 10 | 600 Sq.Feet |
4 | Class Rooms | There are following numbers of classes in college which possess sufficient numbers of desks and benches, well ventilated where student learns from teachers without interruption and distraction from outside. |
|
|
Old Building | Room No 1,2,4 |
| 600 Sq. Feet | |
Room No.3,5,6 |
| 800 Sq. Feet | ||
New Building Ground Floor | Room No. G-1, G-2 |
| 880 Sq. Feet | |
G-3 |
| 660 Sq. Feet | ||
New Building First Floor | Room No. F-1, F-2 |
| 880 Sq. Feet | |
F-3 |
| 660 Sq. Feet | ||
New Building Second Floor | Room No. S-1, S-2 |
| 880 Sq. Feet | |
S-3 |
| 660 Sq. Feet | ||
5 | Central Library Building | It is that place where learning resources like books, magazine, newspaper are easily accessible by students easily for upgrading their academic knowledge. |
|
|
a. Competitive Forum room | It is that forum which provides a platform to aspiring students who wants to appear for competitive exam like MPSC, UPSC, Banking | 80 | 680 Sq.Feet | |
b. Reading Hall | It is that hall where students are gaining access to library collection books and magazine | 50 | 1609 Sq.Feet | |
c. Stack room | It is that room where the library collection after due processing are stored properly to provide easy and convenience access to the aspirant students |
| 1394 Sq.Feet | |
d. Main Cabin Librarian | It is that room where all functional and operational activities related to library are carried out. | 10 | 525 Sq.Feet | |
6 | e. Newspaper reading area | It is that area where students are gaining access to newspaper | 8 | 320 Sq.Feet |
7 | Seminar Hall | It is that hall which after demand is provided with LCD projector and audio facility where the opportunities are provided to the students to interact and have depth knowledge about the various subject. | 200 | 1650 Sq.Feet |
8 | IQAC Room | It is that room where IQAC Coordinator continuously reviews the functioning of seven criterions and facilitates necessary changes as per the IQAR and SSR needed as and when required. | 10 | 400 Sq.Feet |
9 | Examination Office | It is that room which is provided to examination committee which throughout the year as per SGBAU guidelines conducts the internal examination, does the evaluation work from the concerned subject teachers | 10 | 260 Sq.Feet |
10 | Record Room | It is that room where the records after due processing are stored properly to provide |
| 119 Sq.Feet |
11 | Computer Laboratory | The computer lab of the college provides computer and internet facility to the students to perform their practical’s and also staff to their research work. | 30 | 880 Sq. Feet |
12 | Chemistry Laboratory | This laboratory has all necessary equipment and facilities and is utilized for conducting practicals as per the curriculum set by SGBAU | 40 | 600 Sq.Feet |
13 | Zoology/ Botany Laboratory | This laboratory is provided with the necessary equipment and facilities and is utilized for conducting practical as per the curriculum set by SGBAU | 40 | 600 Sq.Feet |
14 | Physics Laboratory | It is that laboratory with state of art equipment as per the curriculum set by SGBAU | 40 | 600 Sq.Feet |
15 | Botanical Garden | This garden is having collection of living plants which illustrates the medicine important and maintained by the botany department | 40 | 1694 Sq.Feet |
16 | NCC Department | It is that department where the basic training of military is provided so that students can develop qualities such as good character, discipline, courage, spirit of nationalism, ideals of selfless etc; |
| 253 Sq.Feet |
17 | NSS Department and Store Room | It is that department where as per the higher education system students are familiarized to community services while doing their studies. |
| 286 Sq.Feet |
18 | Canteen | This canteen cater for refreshment, Nashta, tea and panipuri to the students and staff of the college |
| 474 Sq.Feet |
19 | Boy’s Room | It is well ventilated room provided to the boys by the college for receiving stress free, relaxation and private space. | ||
20 | Girls Room | It is well ventilated room provided to the girls by the college for receiving stress free, relaxation and private space. |
|
|
21 | Sport Office | This department looks into the regular coaching of the team selected, players selected in the games organized by SGBAU. |
| 308 Sq.Feet |
22 | Sport multi-Utility Hall | It is a place which is extensively utilized for regular coaching of players who likes to play indoor games and storing sports equipment. | 20 | 682 Sq.Feet |
23 | Play Ground | The parenting organization provide this ground with playing kits for the ably students overall development. |
| 80000 sq. feet |
24 | Auditorium (Community Hall) | It is multipurpose hall provided by parent organization which is designed with modern state of art facilities where students are allowed to showcase their talent in cultural activities. | 1500 | 12000 Sq. Feet |
25 | RO Drinking Water | This water purifier provides the filter water to cater the needs of drinking water of students, staff, visitors and villagers passing from this way. |
|
|
26 | Power Generator Room | It is kept as backup power to sustain college daily operations during the fluctuations and power cut. |
|
|
27 | Parking Area | It is that place where the two-wheelers and four wheelers brought by the students and staff are kept. |
|
|
28 | YCMOU Office | It is that department which provides education to the students who are deprived from the education in this satpuda region. |
|
|
Principal Cabin
Administrative Office
Common Staff Room for Arts and Commerce
Class Rooms (Old Buildings)
Class Rooms:02
Class Rooms:03
Class Rooms:04
Class Rooms:05
Class Rooms:06
Room No. G1
Room No. G2
Room No. G3
Room No. F1
Room No. F2
Room No. F3
Room No. S2
Room No. S3
Central Library Building
Competitive Forum room
Reading Hall
Stack room
Main Cabin Librarian
Newspaper reading area
Seminar Hall
IQAC Room
Examination Office
Record Room
Computer Laboratory
Chemistry Laboratory (Mobile Photo)
Zoology Laboratory (Mobile Photo)
Botany Laboratory (Mobile Photo)
Botanical Garden
NCC Department
NSS Department and Store Room
Canteen
Boy’s Room
Girls Room
Sport Office
Sport multi-Utility Hall
Play Ground
Auditorium (Community Hall)
RO Drinking Water
Parking Area
YCMOU Office
Sport :
Sr. No. |
Particulars |
Description |
Intake Capacity |
Available Area ( Sq. Feet) |
1 |
Sport Office |
This department looks into the regular coaching of the team selected, players selected in the games organized by SGBAU. |
30 |
308 Sq.Feet |
2 |
Sport multi-Utility Hall |
It is a place which is extensively utilized for regular coaching of players who likes to play indoor games and storing sports equipment. |
20 |
682 Sq.Feet |
3 |
Play Ground |
The parenting organization provide this ground with playing kits for the ably students overall development. |
|
80000 sq. feet |
4 |
Auditorium (Community Hall) |
It is multipurpose hall provided by parent organization which is designed with modern state of art facilities where students are allowed to showcase their talent in cultural activities. |
1500 |
12000 sq. Feet |
List of Sports Ground:
For Outdoor Games : | |||
Sr.No. | Name of the ground | Measurements | No. of players involved |
01. | Kho-Kho | 27x 16 mtr | 12 |
02. | Kabaddi | 13 x 10 mtr | 12 |
03. | Volley ball | 18 x 09 mtr | 12 |
04. | Cricket | 75 Yards | 16 |
05 | Badminton | 44 x 22 mtr | 2/4 |
06. | Attya-Pattya | 110 x 23 mtr | 12 |
07 | Drop Roball | 15.84 x 7.32 mtr | 12 |
08 | Running Track | 200 mtr | Depending upon participants |
09 | Long Jump Pitch | 9x3mtr | Depending upon participants |
For Indoor Game : | |||
Sr.No. | Name of the game | Measurements | No. of players involved |
1 | Carom | NA | 2 |
2 | Chess | NA | 2 |
Ground
Indoor Games: Carrom Board , Chessboard
Outdoor Games : Kho-Kho
Kabaddi ( Boys)
Kabaddi ( Girls)
Athletics
Aatya-patya
Holley Ball
Medical fitness test
Equipments for cultural activities :
- Soundsystem
- Seating Mats
- Audotorium
Infrastructure for Cultural Facilities :
Auditorium with Seating Capcity :
Building Name | Size | Capacity |
Auditorium | 12000 sq. feet | 1500 |
Auditorium
Seating Arrangement with Chairs
Online Facilities:
Room No. | Location / Building Name | Name of Classrooms/ Hall / Office | Types of ICT Facility | Other types of facility that support ICT |
1 | OLD Building | B.Com Part III | Wi-fi | Mobile Stand |
2 | OLD Building | B.Com Part II | Wi-fi | Mobile Stand |
3 | OLD Building | B.A. Part III | Wi-fi | Mobile Stand |
4 | OLD Building | B.A. Part II | Wi-fi | Mobile Stand |
5 | OLD Building | B.A. Part I | Wi-fi | Mobile Stand |
6 | OLD Building | B.Com Part I | Wi-fi | Mobile Stand |
G1 | New Building | BSc Part I | Wi-fi | Mobile Stand, White Board |
G2 | New Building | BSc Part II | Wi-fi | Mobile Stand, White Board |
G3 | New Building | BSc Part III | Wi-fi | Mobile Stand, White Board |
F1 | New Building | ICT enabled Classroom available for all faculty | Wi-fi, LCD Projector, | Mobile Stand, White Board |
F2 | New Building | ICT enabled Classroom available for all faculty | Wi-fi, LCD Projector, | Mobile Stand, White Board |
F3 | New Building | ICT enabled Classroom available for all faculty | Wi-fi, LCD Projector, | Mobile Stand, White Board |
– | OLD Building | Computer Lab | Wi-fi, LAN | Five Table, UPS Battery |
– | OLD Building | IQAC Office | Wi-fi, LCD Projector, | Two Table, |
– | OLD Building | Seminar Hall | Wi-fi , sound system | Two Table, |
– | Central Library | Competitive Classroom | LCD Projector | Mobile Stand, White Board |
Online Facilities:
Central Library Building | 5328 Sq. feet |
a. Competitive forum room | 680 Sq. feet |
b. Reading Hall | 1609 Sq. feet |
c. Stack room | 1394 Sq. feet |
d. Librarian Cabin | 525 Sq. feet |
e. Newspaper reading area | 320 Sq. feet |